<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Recovery Solutions</title>
	<atom:link href="http://www.grstax.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.grstax.com</link>
	<description>Welcome to GRS</description>
	<lastBuildDate>Thu, 12 Apr 2012 19:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Issue: April 2012 – A publication of the Sales and Special Taxes Division</title>
		<link>http://www.grstax.com/?p=571</link>
		<comments>http://www.grstax.com/?p=571#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grstax.com/?p=571</guid>
		<description><![CDATA[Canadian trade increases again in 2011 Statistics Canada says Canada&#8217;s international merchandise trade bounced back in 2011 for a second consecutive year of gains after the 2009 recession. The agency says total trade in 2011 — exports and imports combined &#8230; <a href="http://www.grstax.com/?p=571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.grstax.com/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue: December 2011 &#8211; A publication of the Sales and Special Taxes Division</title>
		<link>http://www.grstax.com/?p=552</link>
		<comments>http://www.grstax.com/?p=552#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grstax.com/?p=552</guid>
		<description><![CDATA[Inside this issue:  B.C. HST update           What’s new for GST/HST return and PSB rebate filers Changes to the Canada Pension Plan (CPP)               Election to Use the SR &#38; ED Proxy to Report the Recapture of ITC Release of CAED version &#8230; <a href="http://www.grstax.com/?p=552">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.grstax.com/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue: December 2010 &#8211; A publication of the Sales and Special Taxes Division</title>
		<link>http://www.grstax.com/?p=195</link>
		<comments>http://www.grstax.com/?p=195#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grstax.com/new/?p=195</guid>
		<description><![CDATA[Ontario and B.C. Provincial Transitional New Housing Rebates Builders of newly constructed or substantially renovated housing in Ontario and British Columbia (B.C.) may be entitled to claim a provincial transitional new housing rebate to recover the estimated Ontario retail sales &#8230; <a href="http://www.grstax.com/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.grstax.com/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

